<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Auckland &#187; Box Jump</title>
	<atom:link href="http://crossfitauckland.com/tag/box-jump/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitauckland.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Mon, 21 May 2012 16:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tuesday</title>
		<link>http://crossfitauckland.com/2012/05/22/tuesday-39/</link>
		<comments>http://crossfitauckland.com/2012/05/22/tuesday-39/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:00:13 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Hand Stand Push Up]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[Toes-to-Bar]]></category>
		<category><![CDATA[TTB]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27526</guid>
		<description><![CDATA[Ruth Anderson-Horrell (of CrossFit Invercargill), has done NZ proud by once again DOMINATING the Australasian Women's competition and qualifying for the CrossFit Games this July! Awesome job Ruth. We're so bloody proud of you! This is a pic of Ruth in WOD 3: the DB snatch/sprint couplet; Ruth blitzed this event!]]></description>
			<content:encoded><![CDATA[<div id="attachment_27581" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-27581" title="Ruth Anderson-Horrell (of CrossFit Invercargill), has done NZ proud by once again DOMINATING the Australasian Women's competition and qualifying for the CrossFit Games this July! Awesome job Ruth. We're so bloody proud of you! This is a pic of Ruth in WOD 3: the DB snatch/sprint couplet; Ruth blitzed this event!" src="http://crossfitauckland.com/wp-content/uploads/2012/05/CFGRWOD3_Ruth-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Ruth Anderson-Horrell (of CrossFit Invercargill), has done NZ proud by once again DOMINATING the Australasian Women&#39;s competition and qualifying for the CrossFit Games this July! Awesome job Ruth. We&#39;re so bloody proud of you! This is a pic of Ruth in WOD 3: the DB snatch/sprint couplet; Ruth blitzed this event!</p></div>
<p><strong>A. Strength</strong></p>
<ul>
<li>Bench Press 5-5-3-3-1-1-1 reps M.E.</li>
</ul>
<p><strong>B. MetCon<br />
</strong>3 Rounds for time:</p>
<ul>
<li>5 Handstand Push-ups</li>
<li>10 Toes-to-Bar</li>
<li>15 KB Swings 24/16kg</li>
<li>20 Box Jumps 24/20&#8243;</li>
<li>25 Double-unders</li>
</ul>
<p><strong>Post results to comments.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/05/22/tuesday-39/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H3</title>
		<link>http://crossfitauckland.com/2012/05/15/h3/</link>
		<comments>http://crossfitauckland.com/2012/05/15/h3/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:16 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27514</guid>
		<description><![CDATA[CFAK stalwarts H2 and Jo Hill (definitely now known as H1) recently welcomed little H3 into the world! Congratulations from all of us! From the post WOD pic I can see the resemblance to his dad...]]></description>
			<content:encoded><![CDATA[<div id="attachment_27559" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-27559" title="CFAK stalwarts H2 and Jo Hill (definitely now known as H1) recently welcomed little H3 into the world! Congratulations from all of us! From the post WOD pic I can see the resemblance to his dad..." src="http://crossfitauckland.com/wp-content/uploads/2012/05/IMG_0248-600x400.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">CFAK stalwarts H2 and Jo Hill (definitely now known as H1) recently welcomed little H3 into the world! Congratulations from all of us! From the post WOD pic I can see the resemblance to his dad...</p></div>
<p><strong>A. Strength</strong></p>
<ul>
<li>Bench Press 85% x 3 x 5</li>
</ul>
<p><strong>B. MetCon <em>&#8220;H3 &#8211; for Noah Hill&#8221;</em><br />
</strong>5 x AMRAP 3mins:</p>
<ul>
<li>3 Thrusters 42.5/30kg*</li>
<li>6 Box Jumps 24/20&#8243;</li>
<li>9 KB Swings 24/16kg</li>
</ul>
<p>Rest 1 minute between rounds.</p>
<p><strong><em>*SkunkWorks: </em></strong><em>Thruster 50/35kg</em></p>
<p><strong>Post results to comments.</strong></p>
<div class='et-box et-info'>
					<div class='et-box-content'>Huge congrats to Jester &amp; Monika on their recent engagement!!</div></div>
<div class='et-box et-birthday'>
					<div class='et-box-content'>Happy Birthday Matt S!!</div></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/05/15/h3/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://crossfitauckland.com/2012/05/11/friday-40/</link>
		<comments>http://crossfitauckland.com/2012/05/11/friday-40/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:32 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Team Training]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27504</guid>
		<description><![CDATA[This pretty much sums up yesterday's CFAK XLR8 WOD...]]></description>
			<content:encoded><![CDATA[<div id="attachment_27505" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-27505" title="This pretty much sums up yesterday's CFAK XLR8 WOD..." src="http://crossfitauckland.com/wp-content/uploads/2012/05/DSC07062-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">This pretty much sums up yesterday&#39;s CFAK XLR8 WOD...</p></div>
<p><strong>A. Strength</strong></p>
<ul>
<li>Shoulder Press 65% x 5, 75% x 5, 85% x 5+</li>
</ul>
<p><strong>B. MetCon<br />
</strong>21-15-9 reps for time:</p>
<ul>
<li>Overhead Squat 42.5/30kg</li>
<li>Box Jump 24/20&#8243;</li>
<li>Toes-to-Bar</li>
</ul>
<p><strong>Post results to comments. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/05/11/friday-40/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://crossfitauckland.com/2012/04/30/monday-40/</link>
		<comments>http://crossfitauckland.com/2012/04/30/monday-40/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:00:24 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Pull Up]]></category>
		<category><![CDATA[Push Up]]></category>
		<category><![CDATA[Team Training]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27384</guid>
		<description><![CDATA[Panda did everyone proud this past weekend when she broke New Zealand Weightlifting masters category records! This is a pic of her opening Snatch at 35kgs.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27385" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-27385" title="Panda did everyone proud this past weekend when she broke New Zealand Weightlifting masters category records! This is a pic of her opening Snatch at 35kgs." src="http://crossfitauckland.com/wp-content/uploads/2012/04/DSC06413-600x327.jpg" alt="" width="600" height="327" /><p class="wp-caption-text">Panda did everyone proud this past weekend when she broke New Zealand Weightlifting masters category records! This is a pic of her opening Snatch at 35kgs.</p></div>
<p><strong>A. Strength</strong></p>
<ul>
<li>Back Squat 1RM</li>
</ul>
<p><strong>B. MetCon<br />
</strong>21-15-9 reps for time:</p>
<ul>
<li>Paralette Push-up</li>
<li>Box Jump 30/24&#8243;</li>
</ul>
<p><strong>C. Finisher</strong></p>
<ul>
<li>Pull-up 3 x max reps</li>
</ul>
<p>Post results to comments.</p>
<div class='et-box et-info'>
					<div class='et-box-content'>Great news everybody: our new monster size Rogue pull-up rig has landed and will be delivered soon! So get some pull-up practice in today, &#8217;cause you want to make a good first impression on it when you jump on for your first set! <img src='http://crossfitauckland.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/04/30/monday-40/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://crossfitauckland.com/2012/04/28/saturday-50/</link>
		<comments>http://crossfitauckland.com/2012/04/28/saturday-50/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:00:16 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Med Ball]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Push Up]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[Wall Ball]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27380</guid>
		<description><![CDATA[Workout-of-the-day 3 Rounds of 1 minute at each station: Wall Ball 9/6kg Hand release Push-ups Box Jump 24/20″ Burpees Ball Slams Score the total number of reps per exercise per round. Rest 1 minute between rounds. Use a continuously running clock. Total rounds for score. Post score to comments. &#160;]]></description>
			<content:encoded><![CDATA[<p>
<object style="width:600px; height:400px;">
<param name="movie" value="http://www.youtube.com/v/Sd8XvSJwkwI?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/Sd8XvSJwkwI?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="600" height="400"></object>
</p>
<p><strong>Workout-of-the-day<br />
</strong>3 Rounds of 1 minute at each station:</p>
<ul>
<li>Wall Ball 9/6kg</li>
<li>Hand release Push-ups</li>
<li>Box Jump 24/20″</li>
<li>Burpees</li>
<li>Ball Slams</li>
</ul>
<p><em>Score the total number of reps per exercise per round. Rest 1 minute between rounds. Use a continuously running clock. Total rounds for score.</em></p>
<p>Post score to comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/04/28/saturday-50/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://crossfitauckland.com/2012/04/24/tuesday-37/</link>
		<comments>http://crossfitauckland.com/2012/04/24/tuesday-37/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:00:35 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Training]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27335</guid>
		<description><![CDATA[CrossFit Auckland Kettlebell Level-One workshop last weekend - course participants going hand-to-hand in the Swing test.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27336" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-27336" title="CrossFit Auckland Kettlebell Level-One workshop last weekend - course participants going hand-to-hand in the Swing test." src="http://crossfitauckland.com/wp-content/uploads/2012/04/DSC06028-600x287.jpg" alt="" width="600" height="287" /><p class="wp-caption-text">CrossFit Auckland Kettlebell Level-One workshop last weekend - course participants going hand-to-hand in the Swing test.</p></div>
<p><strong>A. Strength (De-load)</strong></p>
<ul>
<li>Shoulder Press 40% x 5, 50% x 5, 60% x 5</li>
</ul>
<p><strong>B. MetCon<br />
</strong>For time:</p>
<ul>
<li>Sandbag Run 800m</li>
<li>100 Box Jumps 24/20&#8243;</li>
<li>Sandbag Run 800m</li>
</ul>
<p>Post results to comments.</p>
<div class='et-box et-warning'>
					<div class='et-box-content'>CrossFit Auckland Kettlebell Level-Two workshop is coming up on SATURDAY 9 JUNE. Book <a title="CFAK KB-L2" href="http://crossfitauckland.com/programmes/kettlebell-skills-workshop-lvl-2/" target="_blank">HERE</a>!</div></div>
<div class='et-box et-birthday'>
					<div class='et-box-content'>Happy Birthday Des &amp; Ryan!!</div></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/04/24/tuesday-37/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://crossfitauckland.com/2012/04/21/saturday-49/</link>
		<comments>http://crossfitauckland.com/2012/04/21/saturday-49/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:00:09 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Team Training]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27327</guid>
		<description><![CDATA[Buy-In Tabata Squats WOD AMRAP 15mins: 7 Atlas Stone GTS 42/33kg 5 Paralette Push-ups 3 Burpee Box-jumps 24/20&#8243; Total reps for score. Cash-out Farmers Carry 800m Post results to comments.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27328" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-27328" title="Pick your stone!" src="http://crossfitauckland.com/wp-content/uploads/2012/04/DSC05851-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Pick your stone!</p></div>
<p><strong>Buy-In</strong></p>
<ul>
<li>Tabata Squats</li>
</ul>
<p><strong>WOD<br />
</strong>AMRAP 15mins:</p>
<ul>
<li>7 Atlas Stone GTS 42/33kg</li>
<li>5 Paralette Push-ups</li>
<li>3 Burpee Box-jumps 24/20&#8243;</li>
</ul>
<p>Total reps for score.</p>
<p><strong>Cash-out</strong></p>
<ul>
<li>Farmers Carry 800m</li>
</ul>
<p>Post results to comments.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/04/21/saturday-49/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://crossfitauckland.com/2012/04/19/thursday-51/</link>
		<comments>http://crossfitauckland.com/2012/04/19/thursday-51/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:00:08 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Team Training]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=27319</guid>
		<description><![CDATA[MetCon AMRAP 15 mins: 10 KB Swings 32/24kg 15 Box Jumps 30/24&#8243; 20 Double-unders Total reps for score. Post score to comments.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27320" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-27320" title="Sarah and the stone..." src="http://crossfitauckland.com/wp-content/uploads/2012/04/Sarah-and-the-stone...-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Well Sarah you were asking where you&#39;d gotten to the other morning. Here&#39;s proof you were there!</p></div>
<p><strong>MetCon<br />
</strong>AMRAP 15 mins:</p>
<ul>
<li>10 KB Swings 32/24kg</li>
<li>15 Box Jumps 30/24&#8243;</li>
<li>20 Double-unders</li>
</ul>
<p>Total reps for score. Post score to comments.</p>
<div class='et-box et-warning'>
					<div class='et-box-content'>I think there&#8217;s room for maybe one more person in this Saturday&#8217;s KB-L1 workshop. Who wants in? It&#8217;l be fun (in a brutal kind of way)!</div></div>
<div class='et-box et-birthday'>
					<div class='et-box-content'>Happy Birthday Ben!!</div></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/04/19/thursday-51/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://crossfitauckland.com/2012/04/05/thursday-50/</link>
		<comments>http://crossfitauckland.com/2012/04/05/thursday-50/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:00:36 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Personal Training]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[Toes-to-Bar]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=26932</guid>
		<description><![CDATA[Our next new member induction program kicks off on Monday 16 April in our new facility at 19 Triton Drive. Registrations are being taken now but still spaces available, and there's plenty of room in the new spacious gym!]]></description>
			<content:encoded><![CDATA[<div id="attachment_26933" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-26933" title="Some of our March induction graduates smiling post wall balls last Saturday! No doubt many of you have met these folks already. Please make them feel at home at CFAK as we can, considering we're all moving this home next week - whoop!" src="http://crossfitauckland.com/wp-content/uploads/2012/04/DSC04430-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Some of our March induction graduates smiling post wall balls last Saturday! No doubt many of you have met these folks already. Please make them feel at home at CFAK as we can, considering we&#39;re all moving this home next week - whoop!</p></div>
<p><strong>A. Strength</strong></p>
<ul>
<li>Deadlift 65% x 5, 75% x 5, 85% x 5+ (max reps)</li>
</ul>
<p><strong>B. MetCon<br />
</strong>AMRAP 15mins:</p>
<ul>
<li>25 Box Jumps 24/20&#8243;</li>
<li>20 KB Swings 24/16kg</li>
<li>15 Toes-to-Bar</li>
<li>10 Burpees</li>
</ul>
<p>Post results to comments.</p>
<div class='et-box et-info'>
					<div class='et-box-content'>Our next new member induction program kicks off on Monday 16 April in our new facility at 19 Triton Drive. Registrations are being taken now but still spaces available, and there&#8217;s plenty of room in the new spacious gym!</div></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/04/05/thursday-50/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>&#8220;Sazerac&#8221;</title>
		<link>http://crossfitauckland.com/2012/03/28/sazerac/</link>
		<comments>http://crossfitauckland.com/2012/03/28/sazerac/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:00:58 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Auckland]]></category>
		<category><![CDATA[CrossFit Games]]></category>
		<category><![CDATA[CrossFit Gym Albany North Shore Auckland]]></category>
		<category><![CDATA[CrossFit in Auckland]]></category>
		<category><![CDATA[CrossFit in New Zealand]]></category>
		<category><![CDATA[Met Con]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personal Training Auckland]]></category>
		<category><![CDATA[Team Training]]></category>

		<guid isPermaLink="false">http://crossfitauckland.com/?p=26819</guid>
		<description><![CDATA[A) Strength Shoulder Press 1RM B) ”Sazerac” AMRAP 10: 6 Power Snatches 52.5/40kg 9 Toes-to-Bar 12 Box Jumps 24/20&#8243; Post scores to comments.]]></description>
			<content:encoded><![CDATA[<div id="attachment_26820" class="wp-caption aligncenter" style="width: 610px"><img class="size-medium wp-image-26820 " title="Young Horse gettin' down after making the Regionals cut? Well, maybe not. But we all should celebrate Horse's accomplishment!" src="http://crossfitauckland.com/wp-content/uploads/2012/03/DSC09001-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Young Horse gettin&#39; down after making the Regionals cut? Well, maybe not. But we all should celebrate Horse&#39;s accomplishment!</p></div>
<p><strong>A) Strength</strong></p>
<ul>
<li>Shoulder Press 1RM</li>
</ul>
<p><strong>B) ”Sazerac”<br />
</strong>AMRAP 10:</p>
<ul>
<li>6 Power Snatches 52.5/40kg</li>
<li>9 Toes-to-Bar</li>
<li>12 Box Jumps 24/20&#8243;</li>
</ul>
<p>Post scores to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitauckland.com/2012/03/28/sazerac/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

